RealEstateManager Basic and Pro Feature Comparison
Last Updated on Saturday, 06 March 2010 14:04 Written by Administrator Sunday, 17 May 2009 11:13
RealEstateManager BasicThe RealEstateManager Basic Edition provides a full-featured house management environment on a Joomla-based website. Available free of charge
| RealEstateManager ProThe RealEstateManager Professional Edition adds many cool features for the professional, on top of the original features of the RealEstateManager Basic Edition. Available for $ 19.99 |
Compare features between the two editions to find the set that meets your needs:
| Features | Basic | Pro |
| Full Category & Subcategory support | | |
| Uses GD for work with photo | | |
| User Buy Request function | | |
| User Rent Request function with calendar | | |
| For Rent available houses - show rent out time | | |
| Possibility show/hide some info for some users groups | | |
| Integrated [Search Houses] function | | |
| Integration with Google map API | | |
| Tab Users interface | | |
| Possibility add new Real Estate items (house, flat) from frontend( from site) | | |
| Extended Search | | |
| SEO and SEF support | | |
| Site map support | | |
| Extended Lend manager | | |
| Tab Users interface | | |
| Possibility Hide some tabs | | |
| Houses gallery | | |
| Languages | Basic | Pro |
| Fully language aware frontend and backend | | |
| English included, other languages can be downloaded from the website | | |
| Dutch, English, Russian, German, Italian included | | |
| Frontend General | Basic | Pro |
| Category & Subcategory show in Joomla pathway | | |
| Button [Add House] with users Right manager | | |
| Main Category list now shows Subcategories | | |
| Hide House affiliate link (show internal Joomla URL) | | |
| Hide direct link to eDocument download (show internal Joomla URL) | | |
| Hide eDocument download link from download managers with users Right manager | | |
| Button [Add Reviews] with AJAX show-hide form | | |
| Button [Suggest House] with AJAX show-hide form and users Right manager | | |
| CAPTCHA for Guest [Reviews] & [Suggestions] | | |
| Typed [Houses Reviews] kept on screen even when wrong CAPTCHA entered | | |
| Show eDocument download license before allowing eDocument download | | |
| Manage Houses | Basic | Pro |
| Dropdowns default to "All Houses" and "All Categories" | | |
| Subcategories show clearer in dropdown boxes | | |
| Sorting improvements in [House Manager] | | |
| [Print Report] option with fields choice in [House Manager] | | |
| Added checks for empty HouseID to [House Manager] | | |
| Possibility to customize eHouse download URL | | |
| Administrator can add a direct link to an eHouse | | |
| Allow external mambots in House descriptions | | |
| Manage Categories | Basic | Pro |
| Possibility to assign different custom images to each Category (instead of having one standard icon for all) | | |
| Sorting improvements in [Category Manager] | | |
| Manage Reviews | Basic | Pro |
| House Review Management per single House | | |
| [Review Manager] for user submitted House reviews | | |
| Email to admin when [User Review] added | | |
| Manage Suggestions | Basic | Pro |
| [Suggestion Manager] for user suggested Houses | | |
| Rights setting who is allowed to suggest Houses | | |
| Save and show Rent request History | | |
| Possibility take rent request for many different time period | | |
| Email to admin when Rent Request submitted | | |
| Manage Rent Requests | Basic | Pro |
| Rent Request Manager in backend | | |
| Email to admin when Rent Request submitted | | |
| Manage Buy Requests | Basic | Pro |
| Buy Request Manager in backend | | |
| Email to admin when Buy Request submitted | | |
| Import / Export | Basic | Pro |
| CSV import/export | | |
| XML import/export | | |
| Full data import/export | | |
| Added explanations in [Import] and [Export] tabs | | |
| Configuration Frontend | Basic | Pro |
| Option [Show Contacts] with rights settings | | |
| Option [Show Location tab] with rights settings | | |
| Option [Show Reviews tab] with rights settings | | |
| Option [Review Notification] with rights settings | | |
| Option [Suggestion Notification] with rights settings | | |
| Option [Buy Request Notification] with rights settings | | |
| Option [Rent Request Notification] with rights settings | | |
| Option [Show Rent status] and [Allow Rent Requests] with rights settings | | |
| Option Show button [Add reviews] with rights settings | | |
| Option Show button[ Suggest House ] with rights settings | | |
| Option Show button [ Add House ] with rights settings | | |
| Option [Suggest House] button with rights settings | | |
| Option [Show House Price] | | |
| Option [Show House Price] with rights settings | | |
| Option [Show eDocument Download Link] with rights settings | | |
| Option [Show eDocument Download License] before download | | |
| Option [Set House Cover Size] | | |
| Option [Set Items Per Page] | | |
| Option [Custom Category Images] | | |
| Configuration Backend | Basic | Pro |
| Set email addresses for [Review Notification] | | |
| Set email addresses for [Suggestion Notification] | | |
| Set email addresses for [Buy Request Notification] | | |
| Set email addresses for [Lend Request Notification] | | |
| Option [HouseID auto-increment] or manual entry | | |
| Option [eHouse Support] with location setting | | |
| Option for Google map API key | | |
| About RealEstateManager | Basic | Pro |
| Added links to RealEstateManager website | | |
| Sample Data | Basic | Pro |
| Sample data at installation time (for starting users) | | |
| {cptags} |




