VehicleManager Basic and Pro Feature Comparison
Last Updated on Saturday, 06 March 2010 14:03 Written by Administrator Friday, 15 May 2009 11:01
VehicleManager BasicThe VehicleManager Basic Edition provides a full-featured vehicle management environment on a Joomla-based website. Available free of charge
| VehicleManager ProThe VehicleManager Professional Edition adds many cool features for the professional, on top of the original features of the VehicleManager Basic Edition. Available for $ 29 |
Compare features between the two editions to find the set that meets your needs:
| Features | Basic | Pro |
| Full Category & Subcategory support | | |
| Uses GD for work with photo | | |
| User Buy Request function | | |
| User Rent Request function with calendar | | |
| For Rent available vehicles - show rent out time | | |
| Possibility show/hide some info for some users groups | | |
| Integrated [Search Vehicles] function | | |
| Integration with Google map API | | |
| Tab Users interface | | |
| Possibility add new Real Estate items (vehicle, flat) from frontend( from site) | | |
| Extended Search | | |
| SEO and SEF support | | |
| Site map support | | |
| Extended Lend manager | | |
| Tab Users interface | | |
| Possibility Hide some tabs | | |
| Vehicles gallery | | |
| Languages | Basic | Pro |
| Fully language aware frontend and backend | | |
| English included, other languages can be downloaded from the website | | |
| Languages file included: French, German, English, Russian, Italian, Portuguese, Brazilian-Portuguese, Romanian | | |
| Frontend General | Basic | Pro |
| Category & Subcategory show in Joomla pathway | | |
| Button [Add Vehicle] with users Right manager | | |
| Main Category list now shows Subcategories | | |
| Hide Vehicle affiliate link (show internal Joomla URL) | | |
| Hide direct link to eDocument download (show internal Joomla URL) | | |
| Hide eDocument download link from download managers with users Right manager | | |
| Button [Add Reviews] with AJAX show-hide form | | |
| Button [Suggest Vehicle] with AJAX show-hide form and users Right manager | | |
| CAPTCHA for Guest [Reviews] & [Suggestions] | | |
| Typed [Vehicles Reviews] kept on screen even when wrong CAPTCHA entered | | |
| Show eDocument download license before allowing eDocument download | | |
| Manage Vehicles | Basic | Pro |
| Dropdowns default to "All Vehicles" and "All Categories" | | |
| Subcategories show clearer in dropdown boxes | | |
| Sorting improvements in [Vehicle Manager] | | |
| [Print Report] option with fields choice in [Vehicle Manager] | | |
| Added checks for empty VehicleID to [Vehicle Manager] | | |
| Possibility to customize eVehicle download URL | | |
| Administrator can add a direct link to an eVehicle | | |
| Allow external mambots in Vehicle descriptions | | |
| Manage Categories | Basic | Pro |
| Possibility to assign different custom images to each Category (instead of having one standard icon for all) | | |
| Sorting improvements in [Category Manager] | | |
| Manage Reviews | Basic | Pro |
| Vehicle Review Management per single Vehicle | | |
| [Review Manager] for user submitted Vehicle reviews | | |
| Email to admin when [User Review] added | | |
| Manage Suggestions | Basic | Pro |
| [Suggestion Manager] for user suggested Vehicles | | |
| Rights setting who is allowed to suggest Vehicles | | |
| Save and show Rent request History | | |
| Possibility take rent request for many different time period | | |
| Email to admin when Rent Request submitted | | |
| Manage Rent Requests | Basic | Pro |
| Rent Request Manager in backend | | |
| Email to admin when Rent Request submitted | | |
| Manage Buy Requests | Basic | Pro |
| Buy Request Manager in backend | | |
| Email to admin when Buy Request submitted | | |
| Import / Export | Basic | Pro |
| CSV import/export | | |
| XML import/export | | |
| Full data import/export | | |
| Added explanations in [Import] and [Export] tabs | | |
| Configuration Frontend | Basic | Pro |
| Option [Show Contacts] with rights settings | | |
| Option [Show Location tab] with rights settings | | |
| Option [Show Reviews tab] with rights settings | | |
| Option [Review Notification] with rights settings | | |
| Option [Suggestion Notification] with rights settings | | |
| Option [Buy Request Notification] with rights settings | | |
| Option [Rent Request Notification] with rights settings | | |
| Option [Show Rent status] and [Allow Rent Requests] with rights settings | | |
| Option Show button [Add reviews] with rights settings | | |
| Option Show button[ Suggest Vehicle ] with rights settings | | |
| Option Show button [ Add Vehicle ] with rights settings | | |
| Option [Suggest Vehicle] button with rights settings | | |
| Option [Show Vehicle Price] | | |
| Option [Show Vehicle Price] with rights settings | | |
| Option [Show eDocument Download Link] with rights settings | | |
| Option [Show eDocument Download License] before download | | |
| Option [Set Vehicle Cover Size] | | |
| Option [Set Items Per Page] | | |
| Option [Custom Category Images] | | |
| Configuration Backend | Basic | Pro |
| Set email addresses for [Review Notification] | | |
| Set email addresses for [Suggestion Notification] | | |
| Set email addresses for [Buy Request Notification] | | |
| Set email addresses for [Lend Request Notification] | | |
| Option [VehicleID auto-increment] or manual entry | | |
| Option [eVehicle Support] with location setting | | |
| Option for Google map API key | | |
| About VehicleManager | Basic | Pro |
| Added links to VehicleManager website | | |
| Sample Data | Basic | Pro |
| Sample data at installation time (for starting users) | | |
| {cptags} |




